Time | Day 0 (July 21, 2025) | Day 1 (July 22, 2025) | Day 2 (July 23, 2025) | Day 3 (July 24, 2025) |
---|---|---|---|---|
7:30 | Registration desk opens | Registration desk opens | ||
8:45 | Opening remarks | |||
9:00 | Morning workshops |
Keynote: Dean Eckles Keynote: Kathleen Carly |
Keynote: Laura Nelson Lightning talks |
Keynote: Lisa P. Argyle Lightning talks |
10:30 | Coffee break | |||
11:00 | Parallel sessions 1 | Parallel sessions 3 | Parallel sessions 5 | |
12:30 | Lunch | |||
13:30 | Afternoon workshops | Posters 1 | Posters 2 | Posters 3 |
14:30 | Parallel sessions 2 | Parallel sessions 4 | Parallel sessions 6 | |
16:00 | Coffee break | |||
16:30 |
Keynote: Brandon Stewart Keynote: Jennie E. Brand |
Keynote: Amir Goldberg Keynote: Arnout van de Rijt |
Keynote: Sarah Williams Town hall Closing remarks |
|
17:00 | Welcome reception | |||
19:00 | Conference dinner |